Sunday, January 30, 2011

Tin - A Brief Summary

Uses

There are many important uses for tin. Most is used to produce tinplate, or steel coated with tin which is used for food packaging. Tin and tin alloys are used also for solder, especially in the electronics industry. It is commonly used as an alloy for bearing metal and as an alloy in metallic coatings.
Inorganic compounds of tin are used in ceramics and glazes. Organic compounds of tin are used in plastics, wood preservatives, pesticides and in fire retardants.






Leading Tin Companies: provisional 2010 data
Production, tonnes refined tin)
Company 2009 2010 % change
1 Yunnan Tin (China) 55,898 59,180 5.9%
2 PT Timah (Indonesia) 45,086 39,100 -13.3%
3 Malaysia Smelting Corp (Malaysia) 36,407 38,737 6.4%
4 Minsur (Peru) 33,920 36,052 6.3%
5 Thaisarco (Thailand) 19,300 21,900 13.5%
6 Liuzhou China Tin (China) 10,500 14,300 36.2%
7 Yunnan Chengfeng (China) 14,947 14,155 -5.3%
8 EM Vinto (Bolivia) 11,805 11,600 -1.7%
9 Metallo Chimique (Belgium) 8,690 11,000 26.6%
10 Gejiu Zi-Li (China) 5,600 9,000 60.7%
11 PT Koba Tin (Indonesia) 7,455 6,644 -10.9%
12 Jiangxi Nanshan Tin (China) 3,000 6,000 100.0%
13 OMSA (Bolivia) 3,205 3,400 6.1%
Data: ITRI. Estimated 2010 data in italics







































No comments:

Post a Comment